Welcome to steelers-psls.com!
Pittsburgh Steelers PSL, PSLs, 2014 Season &
Individual Game Tickets for Sale!
call 410 952 8959
No surcharges! No commissions! No extra fees!
BEST VIEWS IN THE STADIUM!
Scroll down for Pittsburgh Steelers private seat licenses (PSLs)
(CALL FOR INDIVIDUAL GAME TICKETS - NO COMMISSIONS)
Pittsburgh Steelers Private Seat Licenses (PSLs)
Listing Number |
|
Number of Seats | Section | Row | Seat |
|
Total Price |
0 | Lower Level | 4 | 538 | C | 9, 10, 11, 12 | $15,000 | $60,000 |
1 | Lower Level | 4 | 107 | Z | 13, 14, 15, 16 | $13,000 | $52,000 |
2 | Lower Level | 2 | 107 | T | 15, 16 | $16,000 | $32,000 |
3 | Upper Level | 2 | 507 | F | 18, 19 | $10,000 | $20,000 |
4 | Upper Level | 2 | 509 | R | 14, 15 | $8,500 | $17,000 |
5 | Upper Level | 2 | 510 | O | 15, 16 | $8,500 | $17,000 |
6 | Upper Level | 3 | 132 | J | 11, 12, 13 | $20,000 | $60,000 |
7 | Upper Level | 3 | 513 | J | 21, 22, 23 | $9,250 | $27,750 |
8 | Upper Level | 6 | 532 | T | 20, 21, 22, 23, 24, 25 | $7,500 | $45,000 |
9 | Upper Level | 2 | 534 | O | 11, 12 | $11,000 | $22,000 |
10 | Upper Level | 2 | 534 | J | 18, 19 | $11,500 | $23,000 |
11 | Upper Level | 4 | 535 | Q | 11, 12, 13, 14 | $10,500 | $42,000 |
12 | Upper Level | 4 | 538 | U | 12, 13, 14, 15 | $8,000 | $32,000 |
Note: See Heinz Field Page for seat details